Three-Piece Trunnion Mounted Ball Valve Flange Type Series 102/106

Product Description

• Design Standard: API6D/API608
• Nominal Diameter: DN50-DN900 (2”-36”)
• Top Flange acc: EN ISO 5211
• Flange Connection: ASME B16.5/ASME B16.47
• Face to Face acc: API6D/ASME B16.10
• Pressure Rating: Class150, Class300, Class600, CL900, CL1500, CL2500
• Seat Type: Soft Seat & Metal Seat
• Test STD: API6D/API598

Material Scope

AFFCO valve believes high quality valve starts from high quality casting,forging and other raw materials. we have profound experience in compliance with stringent material standards including NORSOK and wide variety blue chip end user specifications covering both metallic and non-metallic materials.
Increasingly, serve upstream operation conditions demanding not only primary components, but also accessories like bolting, bearing ,O-ring, packing and actuation components. AFFCO valve can cater the needs of any project specifications together with our vast network of material supply chain.

Full material range

Carbon steels

Stainless Steel

Duplex/Super Duplex

Ni-Al Brz

Casting and forging grades

According to your project specifications

Non-destructive testing

PMI

MPE

DPI/LPE

UT testing/Radiography

X ray/gamma ray

High specification sub-componets

PTFE/RPTFE/PEEK/NYLON/DEVLON material for seat

Brass/Bronze/Stainless material for bearing

Fugitive emission material packing for option

NBR/EPDM/VITON/Lipseal for sealing

Material standards

ASTM/EN/DIN/JIS/GB standard material for project requirement

Machining

Accuracy is ensured by high precision CNC machine and measured by CMM

Surface roughness

Surface roughness can reach Ra0.2

Design Feature

AFFCO valve, ball valve range plays a critical role in isolation service across hundreds of
installations. The range can be engineered to suit your application, with body construction, material, and ancillary features optimised to meet your process needs. With API6D certification in place across the range, you can be assured of outstanding reliability and sealing performance through design life of your asset.

Top Flange

According ISO 5211

Stem

Stem blowout proof design

With anti-static device

Valve Body

Available in several materials

Support

Only for trunnion mounted ball valve

Ball

Quarter-turn rotary motion with enough strength

Available in several materials

Grease injector

Only for trunnion mounted ball valve seat and stem part

Available in SS materials

Seat

Self relief valve soft seat

Fire-proof design

Suitable sealing size,longer servise life

Available in several materials

Lip seal design available

Dimensions

Class 150

DN D L H1 H2 W Gear Box
50 152 178 173 90 150 AMQ-2+C150
80 190 203 201 107 150 AMQ-2+C150
100 229 229 223 127 200 AMQ-4+W200
150 279 394 276 255 250 AMQ-8+W250
200 343 457 313 291 500 AMQ-20+W500
250 406 533 362 333 500 AMQ-20+W500
300 483 610 400 370 500 AMQ-30+W500
350 533 686 511 395 500 AMQ-30+W500
400 597 762 548 420 500 AMQ-40+W500
450 635 864 586 468 500 AMQ-40+W500
500 698 914 624 506 500 AMQ-65+W500
600 813 1067 761 591 500 AMQ-120+W500

 

Class 300

DN D L H1 H2 W Gear Box
50 165 216 173 92 150 AMQ-2+C150
80 210 283 201 86 150 AMQ-2+C150
100 254 305 282 142 200 AMQ-4+W200
150 318 403 276 255 250 AMQ-8+W250
200 381 502 312 295 500 AMQ-20+W500
250 444 568 363 338 500 AMQ-30+W500
300 521 648 409 380 500 AMQ-30+W500
350 584 762 511 399 500 AMQ-40+W500
400 648 838 557 440 500 AMQ-40+W500
450 711 914 630 482 500 AMQ-65+W500
500 775 991 686 524 500 AMQ-120+W500
600 914 1143 661 604 700 AMQ-240+W700

 

Class 600

DN D L H1 H2 W Gear Box
50 165 292 187 92 150 AMQ-2+C150
80 210 356 261 86 200 AMQ-4+W200
100 273 432 218 104 250 AMQ-8+W250
150 356 559 285 264 500 AMQ-20+W500
200 419 660 322 305 500 AMQ-30+W500
250 408 787 380 351 500 AMQ-40+W500
300 559 838 508 393 500 AMQ-40+W500
350 603 889 567 421 500 AMQ-120+W500
400 686 991 613 463 500 AMQ-120+W500
450 743 1092 675 506 700 AMQ-160+W700
500 813 1194 604 549 700 AMQ-240+W700
600 940 1397 718 641 700 AMQ-320+W700

 

Class 900

DN D L H1 H2 W Gear Box
50 216 368 193 94 150 AMQ-2+C150
80 241 381 195 108 200 AMQ-4+W200
100 292 457 226 139 500 AMQ-15+W500
150 381 610 293 273 500 AMQ-30+W500
200 470 737 345 318 500 AMQ-40+W500
250 546 838 471 361 500 AMQ-65+W500
300 610 965 563 413 500 AMQ-120+W500
350 641 1029 601 439 700  AMQ-160+W700
400 705 11130 541 490 700 AMQ-240+W700
450 787 1219 584 538 700 AMQ-320+W700
500 857 1321 664 581 700 AMQ-500+W700
600 1041 1549 904 675 700 AMQ-700+W700

 

Class 1500

DN D L H1 H2 W Gear Box
50 216 368 193 100 150 AMQ-2+C150
80 267 470 212 122 200 AMQ-4+W200
100 311 546 243 152 500 AMQ-15+W500
150 394 705 316 293 500 AMQ-30+W500
200 483 832 464 347 500 AMQ-40+W500
250 584 991 557 398 500 AMQ-65+W500
300 673 1130 510 453 500 AMQ-120+W500
350 749 1257 539 480 700 AMQ-160+W700
400 826 1384 602 528 700 AMQ-240+W700
450 914 1537 780 586 700 AMQ-320+W700
500 984 1664 825 636 700 AMQ-500+W700
600 1168 1943 1026 728 700 AMQ-700+W700

CASE STUDIES

AFFCO Shanghai will take part in 2023 FFG & MTC

CASE STUDIES

AFFCO Mideast will take part in 2023 NAPEC & WETEX