Swing Check Valve Flange Type Series 243

Product Description

• Design Standard: API6D / BS1868
• Nominal Diameter: DN50-DN600 (2”-24”)
• Flange Connection: ASME B16.5
• Face to Face acc: ASME B16.10
• Pressure Rating: Class150, Class300, Class600, Class900
• Test STD: API598

Material Scope

AFFCO valve believes high quality valve starts from high quality casting,forging and other raw materials. we have profound experience in compliance with stringent material standards including NORSOK and wide variety blue chip end user specifications covering both metallic and non-metallic materials.
Increasingly, serve upstream operation conditions demanding not only primary components, but also accessories like bolting, bearing ,O-ring, packing and actuation components. AFFCO valve can cater the needs of any project specifications together with our vast network of material supply chain.

Full material range

Carbon steels

Stainless Steel

Duplex/Super Duplex

Ni-Al Brz

Casting and forging grades

According to your project specifications

Non-destructive testing

PMI

MPE

DPI/LPE

UT testing/Radiography

X ray /gamma ray

High specification sub-componets

Stellite material for seat

Material standards

ASTM/EN/DIN/JIS/GB standard material for project requirement

Machining

Accuracy is ensured by high precision CNC machine and measured by CMM

Surface roughness

Surface roughness can reach Ra0.2

Design Feature

AFFCO valve, check valve range plays a critical role in isolation service across hundreds of installations. The range can be engineered to suit your application, with body construction, material and ancillary features optimised to meet your process needs. You can be assured of outstanding reliability and sealing performance through the design life of your asset.

Structure

Swing check, Pistion check, Dual plate check

Bolted bonnet, swing and lift disc, metallic sealing surfaces

Material

CS/SS/DS/Bronze material is available

Seat

Spray welded with hard alloy specified by the customer

Connection

For dual plate check valve, wafer/lug/double flange type is available

Dimensions

CL150

DN L D H H1 W
RF RF RF
DN50 203 152 151 76 15
DN65 216 178 168 89 20
DN80 241 190 171 95 28
DN100 292 229 204 115 42
DN125 330 255 230 128 57
DN150 356 279 297 140 79
DN200 495 343 352 172 125
DN250 622 406 390 203 252
DN300 699 483 438 242 374
DN350 787 533 477 267 480
DN400 864 597 525 299 642
DN450 978 635 582 318 784
DN500 978 698 627 349 934
DN600 1295 813 880 407 1336

 

CL300

DN L D H H1 W
RF RF RF
DN50 267 165 176 83 14
DN65 292 190 185 95 23
DN80 318 210 216 105 30
DN100 356 254 259 127 48
DN125 400 280 304 140 60
DN150 445 318 317 159 92
DN200 533 381 380 191 170
DN250 622 444 434 222 245
DN300 711 521 511 261 360
DN350 838 584 561 292 520
DN400 864 648 596 324 565
DN450 978 711 675 356 852
DN500 1016 775 730 388 1004
DN600 1346 914 860 457 1842

 

CL600

DN L D H H1 W
RF RF RF
DN50 292 165 184 83 23
DN65 330 190 210 95 35
DN80 356 210 232 105 43
DN100 432 273 263 137 85
DN125 508 330 295 165 120
DN150 559 356 374 178 160
DN200 660 419 426 210 233
DN250 787 508 517 254 455
DN300 838 559 569 280 616
DN350 889 603 622 302 840
DN400 991 686 680 343 1030
DN450 1092 743 752 372 1365
DN500 1194 813 975 407 1888
DN600 1397 940 1111 470 2950

 

CL900

DN L D H H1 W
RF RF RF
DN50 368 216 296 108 70
DN65 419 244 300 122 100
DN80 381 241 300 121 96
DN100 457 292 327 146 150
DN125 559 375 420 188 222
DN150 610 381 441 191 286
DN200 737 470 502 235 542
DN250 838 546 664 273 815
DN300 965 610 775 305 1125
DN350 1029 641 782 321 1310
DN400 1130 705 838 353 1845
DN450 1219 787 839 394 2320
DN500 1321 857 932 429 3500
DN600 1549 1041 924 521 5200

CASE STUDIES

AFFCO Shanghai will take part in 2023 FFG & MTC

CASE STUDIES

AFFCO Mideast will take part in 2023 NAPEC & WETEX