Quarter Turn

Product Description

This product is AQTB series.  The product adopts multi-supply voltage power supply mode, which has stronger availability.  The product adopts aluminum alloy structure to reduce the weight of the equipment and strengthen the compression resistance of the product. At the same time, in order to ensure the safety of the internal circuit of the product, the product adopts a closed seal, which meets the requirements of IP67, plus internal moisture resistance.  Widely used in petroleum, chemical, water treatment, shipbuilding, light industry and other industries.

GA REFERENCE

Dimensions

Model A B C φD E F □G ΦH ΦI J
AQTB0050 192 150 135 170 / / 11*11/14*14/17*17 20 36/50/70 4-M5/4-M6/4-M8
AQTB0080 212 150 135 170 / / 11*11/14*14/17*17 20 36/50/70 4-M5/4-M6/4-M8
AQTB0100 268 77 123 216 121 240 14*14/17*17 35 70 4-M8
AQTB0200 268 77 123 216 121 240 14*14/17*17 35 70 4-M8
AQTB0300 268 77 123 216 121 240 14*14/17*17 35 70 4-M8
AQTB0400 327 103 187 266 150 297 22*22 55 102 4-M10
AQTB0600 327 103 187 266 150 297 22*22/27*27 55 102/125 4-M10/4-M12
AQTB0800 327 103 187 266 150 297 22*22/27*27 55 102/125 4-M10/4-M12
AQTB1000 327 103 187 266 150 297 22*22/27*27 55 102/125 4-M10/4-M12
AQTB1300 327 103 187 266 150 297 27*27 55 102/125 4-M12
AQTB1700 380 127 242 293 161 333 27*27 55 102/125 4-M12
AQTB2000 380 127 242 293 161 333 27*27/36*36 65 125/140 4-M12/4-M16
AQTB2300 380 127 242 293 161 333 27*27/36*36 65 125/140 4-M12/4-M16

CASE STUDIES

AFFCO Shanghai will take part in 2023 FFG & MTC

CASE STUDIES

AFFCO Mideast will take part in 2023 NAPEC & WETEX