AFFCO valves believe high quality valve starts from high quality casting,forging and other raw materials. we have profound experience in compliance with stringent material standards including NORSOK and wide variety blue chip end user specifications covering both metallic and non-metallic materials.
Increasingly, serve upstream operation conditions demanding not only primary components, but also accessories like bolting, bearing ,O-ring, packing and actuation components. AFFCO valve can cater the needs of any project specifications together with our vast network of material supply chain.
Carbon steel
Stainless Steel
Duplex
Ductile Iron
According to your project specifications
PMI
MPE
DPI/LPE
Radiography/UT testing
Ductile Iron, carbon steel, stainless steel, duplex material for body
ASTM/EN/DIN/JIS/GB standard material for project requirement
Machining accuracy is controlled by high precision CNC machine
Surface roughness can reach Ra0.2
The AFFCO valves, plunger valve family plays a key role in isolating and diverting services for hundreds of installations. The range can be designed for your application and its body structure, materials and auxiliary functions can be optimized to meet your process needs. With APl599 certification, you can ensure excellent reliability and sealing performance throughout the design life of your equipment.
Structure
Compact design with streamlined interior.
Seal
Reliable, and zero leakage.
Actuation Flange
ISO EN5211
Spool
The balanced spool can effectively reduce the switching torque.
Operation
Lever/ gearbox
Seat
Soft seal valve seat.
PN 10
DN | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
D | [mm] | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | 895 | 1015 | 1115 | 1230 | 1455 | 1675 |
D1 | [mm] | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
D2 | [mm] | 23 | 23 | 23 | 23 | 28 | 28 | 28 | 31 | 31 | 34 | 34 | 37 | 41 | 44 |
B3 | [mm] | 20 | 22 | 24,5 | 24,5 | 24,5 | 25,5 | 26,5 | 30 | 32,5 | 35 | 37,5 | 40 | 45 | 46 |
e1 | [mm] | 160 | 164 | 185 | 200 | 230 | 235 | 245 | 318 | 310 | 325 | 350 | 360 | 425 | 475 |
e2 | [mm] | 273 | 300 | 352 | 410 | 440 | 470 | 500 | 563 | 647 | 700 | 753 | 815 | 1015 | 1128 |
e3 | [mm] | 228 | 255 | 295 | 335 | 365 | 395 | 425 | 488 | 572 | 625 | 678 | 740 | 900 | 1013 |
K | [mm] | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | 1050 | 1160 | 1380 | 1590 |
L1 | [mm] | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 |
Holes | [nr] | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 28 | 28 | 32 | 36 |
Weight2 | [kg] | 106 | 145 | 195 | 290 | 335 | 495 | 470 | 700 | 1000 | 1330 | 1725 | 2265 | 3530 | 5020 |
PN 16
DN | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
DN | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | |
D | [mm] | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 | 1485 | 1685 |
D1 | [mm] | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
D2 | [mm] | 23 | 28 | 28 | 28 | 31 | 31 | 34 | 37 | 37 | 41 | 41 | 44 | 50 | 50 |
B3 | [mm] | 20 | 22 | 24,5 | 26,5 | 28 | 30 | 31,5 | 36 | 39,5 | 43 | 46,5 | 50 | 57 | 60 |
e1 | [mm] | 160 | 164 | 185 | 200 | 230 | 235 | 245 | 318 | 310 | 325 | 350 | 360 | 425 | 475 |
e2 | [mm] | 273 | 300 | 352 | 410 | 440 | 470 | 500 | 563 | 647 | 700 | 753 | 815 | 1015 | 1128 |
e3 | [mm] | 228 | 255 | 295 | 335 | 365 | 395 | 425 | 488 | 572 | 625 | 678 | 740 | 900 | 1013 |
K | [mm] | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | 1050 | 1170 | 1390 | 1590 |
L1 | [mm] | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 |
Holes | [nr] | 12 | 12 | 12 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 28 | 28 | 32 | 36 |
Weight2 | [kg] | 106 | 145 | 195 | 290 | 335 | 495 | 510 | 750 | 1005 | 1330 | 1770 | 2290 | 3575 | 5030 |
PN 25
DN | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
D | [mm] | 360 | 425 | 485 | 555 | 620 | 670 | 730 | 845 | 960 | 1085 | 1185 | 1320 |
D1 | [mm] | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
D2 | [mm] | 28 | 31 | 31 | 34 | 37 | 37 | 37 | 41 | 44 | 50 | 50 | 57 |
B3 | [mm] | 22 | 24,5 | 27,5 | 30 | 32 | 34,5 | 36,5 | 42 | 46,5 | 51 | 55,5 | 60 |
e1 | [mm] | 160 | 164 | 185 | 200 | 230 | 235 | 245 | 318 | 310 | 325 | 350 | 360 |
e2 | [mm] | 273 | 300 | 370 | 410 | 440 | 470 | 500 | 563 | 682 | 735 | 778 | 840 |
e3 | [mm] | 228 | 255 | 295 | 335 | 365 | 395 | 425 | 488 | 607 | 660 | 703 | 725 |
K | [mm] | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | 1090 | 1210 |
L1 | [mm] | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
Holes | [nr] | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 28 | 28 |
Weight2 | [kg] | 113 | 152 | 248 | 324 | 404 | 501 | 593 | 768 | 1190 | 1575 | 2160 | 2850 |
PN 40
DN | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
D | [mm] | 375 | 450 | 515 | 580 | 660 | 755 | 890 | 995 | 1140 | 1250 | 1360 |
D1 | [mm] | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 315 | 315 | 400 | 400 |
D2 | [mm] | 31 | 34 | 34 | 37 | 41 | 44 | 50 | 48 | 56 | 56 | 56 |
B3 | [mm] | 30 | 34,5 | 39,5 | 43,5 | 48 | 52 | 58 | 64 | 72 | 76 | 80 |
e1 | [mm] | 160 | 164 | 185 | 200 | 200 | 245 | 275 | – | – | – | 400 |
e2 | [mm] | 262 | 287 | 345 | 440 | 470 | 555 | 610 | – | – | – | 999 |
e3 | [mm] | 205 | 240 | 270 | 390 | 420 | 480 | 535 | – | – | – | 854 |
K | [mm] | 320 | 385 | 450 | 510 | 585 | 670 | 795 | 900 | 1030 | 1140 | 1250 |
L1 | [mm] | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 1000 | 1100 | 1200 | 1300 |
Holes | [nr] | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 24 | 24 | 28 | 28 |
Weight2 | [kg] | 122 | 165 | 265 | 350 | 435 | 880 | 1020 | 1650 | 2300 | 3050 | 3950 |
PN 64
DN | 200 | 250 | 300 | 350 | 400 | |
D | [mm] | 415 | 470 | 530 | 600 | 670 |
D1 | [mm] | 250 | 250 | 250 | 250 | 250 |
D2 | [mm] | 37 | 37 | 37 | 41 | 44 |
B3 | [mm] | 46 | 50 | 57 | 61 | 65 |
e1 | [mm] | 160 | 164 | 185 | 218 | 238 |
e2 | [mm] | 280 | 315 | 345 | 465 | 495 |
e3 | [mm] | 205 | 240 | 270 | 390 | 420 |
K | [mm] | 345 | 400 | 460 | 525 | 585 |
L1 | [mm] | 400 | 450 | 500 | 585 | 636 |
Holes | [nr] | 12 | 12 | 16 | 16 | 16 |
Weight2 | [kg] | 150 | 195 | 285 | 490 | 640 |