Dual Plate Check Valve Lug Type Series 255

Product Description

• Design Standard: API594
• Nominal Diameter: DN50-DN600 (2”-24”)
• Flange Connection: Wafer, Lug, RF
• Face to Face acc: API594
• Pressure Rating: Class150, Class300, Class600, Class900
• Test STD: API598

Material Scope

AFFCO valve believes high quality valve starts from high quality casting,forging and other raw materials. we have profound experience in compliance with stringent material standards including NORSOK and wide variety blue chip end user specifications covering both metallic and non-metallic materials.
Increasingly, serve upstream operation conditions demanding not only primary components, but also accessories like bolting, bearing ,O-ring, packing and actuation components. AFFCO valve can cater the needs of any project specifications together with our vast network of material supply chain.

Full material range

Carbon steels

Stainless Steel

Duplex/Super Duplex

Ni-Al Brz

Casting and forging grades

According to your project specifications

Non-destructive testing

PMI

MPE

DPI/LPE

UT testing/Radiography

X ray /gamma ray

High specification sub-componets

Stellite material for seat

Material standards

ASTM/EN/DIN/JIS/GB standard material for project requirement

Machining

Accuracy is ensured by high precision CNC machine and measured by CMM

Surface roughness

Surface roughness can reach Ra0.2

Design Feature

AFFCO valve, check valve range plays a critical role in isolation service across hundreds of installations. The range can be engineered to suit your application, with body construction, material and ancillary features optimised to meet your process needs. You can be assured of outstanding reliability and sealing performance through the design life of your asset.

Structure

Swing check, Pistion check, Dual plate check

Bolted bonnet, swing and lift disc, metallic sealing surfaces

Material

CS/SS/DS/Bronze material is available

Seat

Spray welded with hard alloy specified by the customer

Connection

For dual plate check valve, wafer/lug/double flange type is available

Dimensions

CL150

DN L D W
WF/LUG RF WF LUG RF WF LUG RF
DN50 60 60 103 150 152 3.2 7 11
DN65 67 67 122 177 180 5 9 13
DN80 73 73 135 188 190 6.4 12 16
DN100 73 73 173 227 229 9.5 19 24
DN125 194 252 255 12.7 25 32
DN150 98 98 220 277 279 16 32 36
DN200 127 127 277 341 343 36 63 68
DN250 146 146 337 404 406 52 93 98
DN300 181 181 407 481 483 97 170 175
DN350 184 184 448 531 533 123 199 205
DN400 191 191 512 595 597 133 246 250
DN450 203 203 547 633 635 141 290 295
DN500 219 219 604 696 698 215 348 354
DN600 222 222 715 811 813 358 396 408

 

CL300

DN L D W
WF/LUG RF WF LUG RF WF LUG RF
DN50 60 60 110 163 165 3.2 8 12
DN65 67 67 128 186 190 5 10 14
DN80 73 73 147 208 210 7.7 14 16
DN100 73 73 179 252 254 10.5 23 27
DN125 212 276 280 14 30 42
DN150 98 98 249 316 318 20 45 50
DN200 127 127 305 379 381 40 78 83
DN250 146 146 359 442 444 56 115 120
DN300 181 181 420 518 521 98 242 248
DN350 222 222 483 582 584 176 237 242
DN400 232 232 537 646 648 207 489 494
DN450 264 264 594 709 711 294 558 562
DN500 292 292 652 773 775 363 766 775
DN600 318 318 772 912 914 521 1190 1208

 

CL600

DN L D W
WF/LUG RF WF LUG RF WF LUG RF
DN50 60 60 110 163 165 3.2 8 12
DN65 67 67 130 186 190 5 10 14
DN80 73 73 147 208 210 7.7 14 17
DN100 79 79 179 271 273 12.7 30 35
DN125 242 326 330 22 50 65
DN150 136 136 249 354 356 36 81 89
DN200 165 165 305 417 419 72 134 141
DN250 213 213 359 506 508 118 234 241
DN300 229 229 420 557 559 164 304 310
DN350 273 273 483 601 603 186 571 578
DN400 305 305 537 584 686 331 548 556
DN450 362 362 594 741 743 394 1078 1089
DN500 368 368 652 811 813 544 1297 1307
DN600 438 438 772 938 940 819 1554 1568

 

CL900

DN L D W
WF/LUG RF WF LUG RF WF LUG RF
DN50 70 70 120 214 216 8.2 16 20
DN65 83 83 164 241 245 9.3 20 25
DN80 83 83 150 239 241 11.8 25 30
DN100 102 102 180 290 292 19 45 52
DN125 252 371 375 32 66 86
DN150 159 159 250 379 381 52 115 123
DN200 206 206 310 468 470 116 217 228
DN250 241 241 360 544 546 203 330 345
DN300 292 292 420 608 610 373 509 520
DN350 356 356 485 638 641 396 775 785
DN400 384 384 540 703 705 532 609 630
DN450 451 451 595 785 787 611 1450 1475
DN500 451 451 650 855 857 637 1960 1690
DN600 495 495 775 1039 1041 1230 2351 2390

CASE STUDIES

AFFCO Shanghai will take part in 2023 FFG & MTC

CASE STUDIES

AFFCO Mideast will take part in 2023 NAPEC & WETEX