Cryogenic Globe Valve Flange Type Series 220L

Product Description

• Design Standard: API623
• Nominal Diameter: DN50-DN600 (2”-24”)
• Flange Connection: ASME B16.5 (Class150, Class300)
• Temperature range: -196 to + 300℃
• Face to Face acc: ASME B16.10
• Test STD: BS6364/API598

Material Scope

AFFCO valve believes high quality valve starts from high quality casting,forging and other raw materials. we have profound experience in compliance with stringent material standards including NORSOK and wide variety blue chip end user specifications covering both metallic and non-metallic materials.
Increasingly, serve upstream operation conditions demanding not only primary components, but also accessories like bolting, bearing ,O-ring, packing and actuation components. AFFCO valve can cater the needs of any project specifications together with our vast network of material supply chain.

Full material range

Low Temperature Carbon steels

Stainless Steel

Casting and forging grades

According to your project specifications

Non-destructive testing

PMI

MPE

DPI/LPE

UT testing/Radiography

X ray /gamma ray

High specification sub-componets

Fugitive emission material packing for option

Material standards

ASTM/EN/DIN/JIS/GB standard material for project requirement

Machining

Accuracy is ensured by high precision CNC machine and measured by CMM

Surface roughness

Surface roughness can reach Ra0.2

Design Feature

AFFCO valve, cryogenic GGC valves are engineered to meet the standard requirements of most project specifications, and a range of additional features and options make our valves suitable for even the most severe conditions.

Sealing performance satisfy BS6364/SHELL 77/200

Multiple materials are available according to service conditions

Extended bonnet to make sure reliable packing sealing performance

Fugitive emmision is available

Spray welded seat with hard alloy specified by the customer

Testing according to BS6364/SHELL 77/200

Dimensions

CL150

DN L D H H1 W
BW RF
DN15 108 89 282 45 2
DN20 117 99 282 50 3
DN25 127 108 309 54 4
DN32 140 117 340 59 6
DN40 165 127 348 64 7
DN50 203 152 597 76 21
DN65 216 178 618 89 29
DN80 241 190 632 95 38
DN100 292 229 695 115 56
DN125 356 254 723 127 79
DN150 406 279 780 140 99
DN200 495 343 982 172 154
DN250 622 406 1130 203 252
DN300 699 483 1056 242 499
DN350 787 533 1186 267 749
DN400 914 597 1208 299 1082

 

CL300

DN L D H H1 W
BW RF
DN15 152 95 282 48 5
DN20 178 117 282 59 7
DN25 203 124 309 62 10
DN32 216 133 340 67 14
DN40 229 155 348 78 19
DN50 267 165 598 82.5 26
DN65 292 190 646 95 44
DN80 318 210 662 105 48
DN100 356 254 712 127 78
DN125 400 279 780 140 117
DN150 445 318 918 159 173
DN200 559 381 1039 191 286
DN250 622 444 1033 222 470
DN300 711 521 1103 261 754
DN350 838 584 1330 292 1225
DN400 864 648 1510 324 1750

 

CL600

DN L D H H1 W
BW RF
DN15 165 95 282 48 9
DN20 190 117 282 59 13
DN25 216 124 309 62 15
DN32 229 133 340 67 20
DN40 241 155 348 78 29
DN50 292 165 555 82.5 34
DN65 330 190 592 95 44
DN80 356 210 658 105 66
DN100 432 273 805 137 112
DN125 508 330 866 165 194
DN150 559 356 948 178 305
DN200 660 419 1070 210 562
DN250 787 508 1243 254 1206
DN300 838 559 1597 280 1550
DN350 889 603 1550 302 1820
DN400 991 686 1710 343 2360

CASE STUDIES

AFFCO Shanghai will take part in 2023 FFG & MTC

CASE STUDIES

AFFCO Mideast will take part in 2023 NAPEC & WETEX